Model | Ford Transit | Metris | Ram Pro Master City | Nissan NV200 |
---|---|---|---|---|
Payload | 1,510 | 2,425 | 1,890 | 1,492 |
Cubic Feet | 104.8 | 183 | 131.7 | 122.7 |
Safety Package | Blind Spot, Cross Traffic | Best in Class | Standard | Worst of the Four |
Engine | 2.0L or 2.5L | 2.0L Turbo | 2.4L | 22.0L |
Horse Power | 162 / 169 | 188 | 178 | 131 |
Transmission | 8 Spd (2.0) / 6 Spd (2.5) | 7 Speed | 9 Speed | CVT w/OD |
Fuel Economy | 26 Combined | 21 Combined | 24 Combined | 25 Combined |
Technology | 6.5 Touchscreen/Blue Tooth | 5” Touchscreen | Yes | |
MSRP, Base Model | $24,275 | $31,390 | $24,830 | $24,175 |
Comments | Smallest Turning Radius | Dual Sliding Doors |
866-609-4172
info@greenprosolutions.com